List of MOU
Sr.No. | Name of Industry | Duration | Status |
---|---|---|---|
1 | Gokhale’s Advanced training Institute | 04/06/2022 to 03/06/2025 | Active |
2 | Institute of Pharmaceutical Education and Research, Pune | 22/02/2022 to 21/02/2024 | Active |
3 | Chakan Life Sciences Pvt. Ltd. | 26/10/2021 to 25/10/2026 | Active |
4 | Passiflora Laboratories Pvt. Ltd. | 26/10/2021 to 25/10/2026 | Active |
5 | Risoved Pharma Pvt. Ltd. | 25/02/2021 to 24/03/2026 | Active |
6 | Sri Satya Sai Seva Organization | 25/01/2022 to 24/01/2024 | Active |
7 | Callidus Research Laboratory | 09-12-2019 to 08/12/2024 | Active |
8 | Prudens Dermaceuticals | 22-02-2019 to 21/02/2024 | Active |
9 | PES’s Modern College of Pharmacy for Ladies, Moshi, Pune. | 10/07/2018 to 10/06/2023 | Active |
10 | VMEdulife Software Services Pvt. Ltd | 27/07/2021 to 26/07/2026 | Active |
