KI | Supporting documents | Attachment |
---|---|---|
2.2 | Number of seats earmarked for reserved category as per GOI/ State Govt. rule during the year. | View |
3.2 | Number of Sanctioned posts during the year. | View |
1.1.1 | Curricular Planning and Implementation | View |
1.3.2 | Number of courses that include experiential learning through project work/field work/internship during the year | View |
1.3.3 | Number of students undertaking project work/field work/ internships | View |
1.4.1 | Feedback report | View |
2.2.1 | The institution assesses the learning levels of the students and organizes special Programmes for advanced learners and slow learners | View |
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences | View |
2.3.2 | Teachers use ICT enabled tools for effective teaching-learning process. Write description in maximum of 200 words | View |
2.5.1 | Mechanism of internal assessment is transparent and robust in terms of frequency and mode. | View |
2.5.2 | Mechanism to deal with internal examination related grievances is transparent, time- bound and efficient | View |
2.6.1 | Teachers and students are aware of the stated Programme and course outcomes of the Programmes offered by the institution. | View |
2.6.2 | Attainment of Programme outcomes and course outcomes are evaluated by the institution. | View |
2.6.3 | Annual reports | View |
1.4.1 | Feedback report | View |
2.7.1 | Student Satisfaction Survey (SSS) on overall institutional performance | View |
3.1.2 | Number of departments having Research projects funded by government and non-government agencies during the year | View |
3.1.3 | Number of Seminars/conferences/workshops conducted by the institution during the yearFeedback report | View |
3.3.1 | Extension activities are carried out in the neighborhood community, sensitizing students to social issues, for their holistic development, and impact thereof during the year | View |
3.4.1 | The Institution has several collaborations/linkages for Faculty exchange, Student exchange, Internship, Field trip, On-the- job training, research etc. during the year | View |
5.1.1 | Number of students benefited by scholarships and free ships provided by the Government during the year | View |
5.1.2 | Number of students benefitted by scholarships, freeships etc. provided by the institution / non- government bodies, industries, individuals, philanthropists during the year | View |
5.1.4 | Number of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the year |
View |
7.3 | Institutional Distinctiveness |
View |
7.1.1 | Measures initiated by the Institution for the promotion of gender equity during the year
a. Annual gender sensitization action plan b. Specific facilities provided for women in terms of: a. Safety and security b. counseling c. Common Rooms d. Day care center for young children e. Any other relevant information |
View |
7.1.3 | Degradable and non-degradable waste management | View |
7.2.1 | Best practices | View |