click here
Department of Pharmaceutical Chemistry
Sr.No | Photo | Name | Designation | Qualification | Experience (Years)Academic | Experience (Years) Industrial | Publications | Books |
---|---|---|---|---|---|---|---|---|
1 | Dr. Kishor Sanchalal Jain | Principal, Recognized PG & PhD Research guide | M. Pharm, Ph.D, F.I.C. | 34 | 6.5 | 108 + 02 (Patents) | 25 | |
2 | Dr. Archana Kondibhau Thikekar | Professor, HOD | M. Pharm, Ph.D. | 19 | --- | 06 | --- | |
3 | Dr. Nilesh Yadav Jadhav | Professor | M. Pharm, Ph.D. | 16.6 | 01 | 20 | 01 | |
4 | Dr. Jyoti Nitin Kadam | Associate Professor, PG research Guide | M. Pharma, Ph. D | 9.6 | 1 | 17 (2 Patents) | 02 | |
5 | Mr. Ashish Nandkumar Phuge | Assistant Professor | M. Pharm (Ph.D. Pursuing) | 09 | --- | 06 | --- | |
6 | Mr. Prasad Vasant Rane | Assistant Professor | M. Pharm | 15 | --- | 03 | --- | |
7 | Ms. Shruti Vijay Hagawane | Assistant Professor | M. Pharm (Ph.D. Pursuing) | 1.9 | 01 | 02 | --- | |
8 | Ms. Nileema Suresh Modhave | Assistant Professor | M. Pharm (Ph.D. Pursuing) | 12 | --- | 04 | --- | |
9 | Ms. Kanchan Rajendra Shelar | Assistant Professor | M. Pharm | 03 | --- | --- | --- | |
10 | Ms. Namrata Bhauso Baravkar | Assistant Professor | M. Pharm | 1.9 | --- | 02 | --- | |
11 | Mr. Rushikesh Nitin Nikalje | Assistant Professor | M. Pharm | 0.4 | --- | 02 | --- |
Department of Pharmaceutics
Sr.No | Photo | Name | Designation | Qualification | Experience (Years)Academic | Experience (Years) Industrial | Publications | Books |
---|---|---|---|---|---|---|---|---|
1 | Dr. Amol Baban Kumbhar | Professor, HOD, Recognized PG guide | M. Pharm, Ph.D | 18 | --- | 13 | 1 | |
2 | Dr.Neha Manish Munot | Professor | M. Pharm, Ph.D. | 14 | --- | 22 | 10 | |
3 | Ms.Priyanka Suryakant Deorankar | Asst. Professor | M. Pharm (Ph.D. Pursuing) | 9 | --- | 2 | --- | |
4 | Mrs. Nilakshi Sandeep Naktode | Assistant Professor | M. Pharm | 10 | 7 | 2 | --- | |
5 | Ms. Vipra Ramesh Vaidya | Assistant Professor | M. Pharm | 2 | 4 | 1 | --- | |
6 | Ms. Megha Manikrao Jadhav | Assistant Professor | M. Pharm | 2.5 | --- | --- | --- | |
7 | Ms.Pradnya Namdev Zine | Assistant Professor | M. Pharm | 3.11 | --- | 2 | --- | |
8 | Ms. Rajnigandha Vithal Gaikwad | Assistant Professor | M. Pharm | 1.3 | --- | 2 | --- | |
9 | Ms. Prerana Ganesh Bambale | Assistant Professor | M. Pharm | 0.4 | --- | 6 | --- | |
10 | Ms. Sonali Sonawane | Assistant Professor | M. Pharm | 4 | 2 | 5 | --- |
Department of Pharmacy Practice
Sr.No | Photo | Name | Designation | Qualification | Experience (Years)Academic | Experience (Years) Industrial | Publications | Books |
---|---|---|---|---|---|---|---|---|
1 | Dr. Samir Chandulal Patel | Professor | M. Pharm, Ph.D. | 16 | 1.5 | 11 | 3 |
Department of Pharmacology
Sr.No | Photo | Name | Designation | Qualification | Experience (Years)Academic | Experience (Years) Industrial | Publications | Books |
---|---|---|---|---|---|---|---|---|
1 | Dr. Pravin Janardhan Patil | Professor, HOD | M. Pharm, Ph.D. | 15 | 8 | 15 | --- | |
2 | Ms. Shakila Shabbeer Shaikh | Assistant Professor | M. Pharm (Ph.D. Pursuing) | 7 | --- | 03 | --- | |
3 | Ms. Sadhana Mahadev Deokar | Assistant Professor | M. Pharm | 01 | 3.5 | --- | --- | |
4 | Ms. Dhanshri Sanjay Kachare | Assistant Professor | M. Pharm | 02 | --- | 03 | --- | |
5 | Ms. Kalyani K. Kahandal | Assistant Professor | M. Pharm | 01 | --- | 08 | 01 |
Department of Pharmacognosy
Sr.No | Photo | Name | Designation | Qualification | Experience (Years)Academic | Experience (Years) Industrial | Publications | Books |
---|---|---|---|---|---|---|---|---|
1 | Dr. Jeevan Suresh Dhumal | Professor,HOD, Recognized PG & PhD research guide | M. Pharm, M.B.A, Ph.D | 18.3 | 0.7 | 16 | 5 | |
2 | Dr. Manisha Pralhad Sutar | Associate Professor | M. Pharm, Ph.D. | 16 | --- | 17 | --- | |
3 | Mr. Suhas Narayan Ghodekar | Assistant Professor | M. Pharm | 15 | --- | 06 | 01 | |
4 | Ms. Savita Naunath Dube | Assistant Professor | M. Pharm | 01 | --- | 01 | 01 |